Current Openings

Explore Opportunities!!! - Exciting Career Growth with Adroitent, Inc.
S.No | ROLE | EXPERIENCE | PRIMARY SKILLS | SECONDARY SKILLS |
1 | SAP ABAP | 6+ Years | Worked in BRIM module along with OTC. (ITS MUST) Experience in ABAP programming with development and support of business application systems including analysis, technical design, programming, and testing | Experience developing solutions in SAP ABAP, S/4 HANNA Private |
2 | SAP SD Consultant | 8+ Years | Experience as Sr. SAP SD Business Analyst leading projects in SAP ECC 6.0/ S4 Hana and SAP BRIM. | Experience in implementing SAP projects and perform support activities |
3 | SAP SD BRIM QA | 8+ Years | Experience as Sr. SAP SD Business Analyst leading projects in SAP ECC 6.0/ S4 Hana and SAP BRIM. | Hands on experience in implementing SAP projects and perform support activities |
4 | OTM Techno-Functional Consultant | 5+ Years | OTM (Oracle Transportation Management) functional expertise with and 2+ full-cycle OTM implementations. Managed at least three projects as a Function/Solution Lead | Experience interacting with business users, gathering requirements, conducting gap analysis, mapping requirements to OTM, solution design, application configuration, and conducting conference room pilots. |
5 | Copado Robotic Testing (CRT) Engineer | 6+ Years | Minimum 1 full lifecycle implementation experience in a Salesforce environment. Hands-on experience with Copado Robotic Testing, preferably version 3 or higher. Solid understanding of Salesforce, Commerce Cloud, and OMS. | Experience with CI/CD, DevOps, and cloud-based testing environments. Experience with Selenium WebDriver for web application testing. |
6 | Oracle techno-functional O2C Lead | 12+ Years | Experience in Oracle EBS with minimum 3 end-to-end implementation projects and oracle upgrade experience | Experience in Oracle EBS with minimum 3 end-to-end implementation projects and oracle upgrade experience |
7 | Oracle HCM Functional | 10+ Years | Experience with Oracle HCM Cloud, specifically in Compensation & ORC modules | Hands-on experience in configuring Base Pay, Workforce Compensation, Individual Compensation, Total Compensation Statements, and related components. |
8 | Oracle Cloud HCM Consultant – UK Absence & Payroll Expert | 10+ Years | Experience in Oracle Cloud HCM, specifically in: UK Payroll, UK legislative Absences, Fast formula Strong understanding of UK statutory payroll processes, tax laws, and statutory leave policies | Proficient in creating and debugging Fast Formulas for payroll calculations, absence entitlements, and validations. |
9 | Kronos/UKG Consultant | 4+ Years | Experience in Kronos WFC and UKG ProWFM Dimensions Kronos time & attendance and WFM processes | Testing experience on WIM interfaces for import/export and SQL |
10 | Oracle GRC Consultant | 5+ years | Experience in ERP GRC, with at least 2+ years in Oracle Fusion Cloud. Oracle Risk Management Cloud Oracle Advanced Financial Controls Oracle Access Certification Oracle Fusion Security Console | Experience implementing controls in SOX-compliant environments Experience with external GRC solutions |
11 | OTM Techno-Functional Consultant | 10+ years | OTM (Oracle Transportation Management) functional expertise with a minimum of 10+ years of relevant experience and 2+ full-cycle OTM implementations | Managed at least three projects as a Function/Solution Lead. Relevant industry experience in 3PL/4PL or freight forwarding business is an added advantage |
12 | Scala Developer | 6+ Years | Design and develop RESTful APIs using Java and Scala using scalantra or any fuctional programming experience. | Hands-on experience with Apache Kafka (producer/consumer APIs, Avro/Protobuf, topic design) |
13 |
Appian Specialist | 5+ Years | Appian BPM (20.1 or higher) Debugging, Troubleshooting, Performance |
Appian Objects (Records, Reports, Sites, SAIL Interfaces. Integrations (APIs, DB, external systems |
14 | Google Analytics 4 | 5+ Years | marketing analytics expert with deep Google Analytics 4 expertise, including custom event setup, tracking troubleshooting, and delivering clear, actionable insights. | strong Google Tag Manager, SEO, and SEM skills to boost our organic and paid strategies. Proficiency in HubSpot for CRM management and automated workflows is a must. |
15 | Sales | 1+ Years | SAAS product Sales | SAAS product Sales |